Enticer (female)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 Karen Montgomery Masters 0:21:29 0:08:48 1 0:01:02 5 0:05:48 0:05:53 0:11:40 3
2 Emilia Riccardi Junior 0:22:17 0:08:59 2 0:00:32 1 0:06:24 0:06:23 0:12:46 5
3 Caisha Le Clercq Open 0:23:35 0:11:53 6 0:00:45 2 0:05:40 0:05:18 0:10:58 1
4 Anvitha Erini Junior 0:24:28 0:11:19 4 0:01:17 6 0:05:59 0:05:54 0:11:53 4
5 Doaa Awad Open 0:24:35 0:10:07 3 0:00:55 4 0:06:44 0:06:50 0:13:34 6
6 Heather Ashley Open 0:24:42 0:12:47 7 0:00:51 3 0:05:39 0:05:26 0:11:05 2
7 Aimee Simpson Masters 0:26:56 0:11:44 5 0:01:18 7 0:07:07 0:06:48 0:13:55 7

Enticer (male)

Pos Athlete Category Total Time Swim #S T1 #T Lap1 Lap2 Run #R
1 David Ashley Masters 0:18:30 0:08:24 1 0:00:34 2 0:04:49 0:04:45 0:09:33 1
2 Finlay Ashley Junior 0:19:38 0:08:46 2 0:00:41 3 0:04:50 0:05:23 0:10:13 2
3 Bon Hirang Open 0:20:50 0:09:14 3 0:00:33 1 0:05:44 0:05:20 0:11:03 4
4 Aleksandr Ivanov Masters 0:22:23 0:10:53 4 0:00:49 4 0:05:25 0:05:17 0:10:42 3
5 Hesham Elkhatib Masters 0:26:43 0:14:05 5 0:01:18 5 0:05:43 0:05:39 0:11:21 5